Specifications
| Model: | Horti Care Nutrient Check | ||
| Display Selection: | EC | cF | TDS |
| Operating Range: | 0 to 10.0 mS | 0 to 100 cF | 0 to 7000 ppm |
| Resolution: | 0.1 mS | 1cF | 100ppm |
| Accuracy: | ± 0.2 mS | ± 2 cF | ± 2% full scale |
| Battery Type: | 4 x 1.5V button cell (Alkaline A76 or equivalent) | ||
| Battery Life: | Approx. 100 hours | ||
| Automatic Shut-off: | Approx. 15 minutes | ||
| Automatic Temperature Compensation: | 0 to 50°C or 32 to 122°F | ||
| Operating Temperature: | 0 to 50°C or 32 to 122°F | ||
| Packaging Weight: | Approx. 120gm | ||
| Product Dimension Size (LxWxH): | 170mm x 32mm x 15mm | ||
| Product Weight: | Approx. 70gm | ||
(KO253)
| SKU | KO253 |
| Brand | Trans Instruments |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.120m |
| Shipping Height | 0.030m |
| Shipping Length | 0.170m |
| Shipping Cubic | 0.000612000m3 |
Be The First To Review This Product!
Help other Simply Hydroponics users shop smarter by writing reviews for products you have purchased.